Check our fee tables and figure out how competitive they are in the range of offered services.
| Advantage Demand Deposit | Accelerated Money Market | |
|---|---|---|
| Opening Amount | 10,000.00 | 10,000.00 |
| Minimum Balance | 10,000.00 | 10,000.00 |
| Anual Rate (%) | 0.00% | 0,15% |
| Max # of Monthly Debits | W/O Limit | 5 |
| Incomming Transfers | 0.25% | 0.25% |
| Outgoing Transfer | ||
| Up 50,000.00 | 125.00 | 125.00 |
| 50,000.01 - 100,000.00 | 150.00 | 150.00 |
| 100,000.01 - 250,000.00 | 180.00 | 180.00 |
| > 250,000.00 | 0.25% | 0.25% |
|   |   |   |
| Manual Transfer | ||
| Up 250,000.00 | 700.00 | 700.00 |
| > 250,000.00 (Minimun Fee 700.00) | 0.25% | 0.25% |
|   |   |   |
| Book to Book | 30.00 | 30.00 |
| Repaired Wire Transfer Fee | 20.00 | 20.00 |
| Payment Confirmations(Via SWIFT) | 65.00 | 65.00 |
| Payment Amendment | 65.00 | 65.00 |
| Returned Payment | 120.00 | 120.00 |
| Copy of Swift Message | 50.00 | 50.00 |
| Investigations | 500.00 | 500.00 |
| Account Statement | 10.00 | 10.00 |
| Account Balance Information (requested through Customer Service) | 10.00 | 10.00 |
| Account Maintanance | 10.00 | 10.00 |
| Minimum Balance Services Charge | 25.00 | 25.00 |
| Account Closing | 150.00 | 150.00 |
| BusinessPro Checking Account | Small Business Money Market | |
|---|---|---|
Opening Amount |
25,000.00 |
15,000.00 |
Minimum Balance |
25,000.00 |
15,000.00 |
Anual Rate (%) |
0.00% |
0.15% |
Max # of Monthly Debits |
W/O Limit |
3 |
Incomming Transfers |
0.25% |
0.25% |
Outgoing Transfer |
||
| Up 50,000.00 | 160.00 | 160.00 | 50,000.01 - 100,000.00 | 250.00 | 250.00 | 100,000.01 - 250,000.00 | 350.00 | 350.00 | > 250,000.00 | 0.25% | 0.25% |
|   |   |   |
Manual Transfer |
||
| Up 250,000.00 | 700.00 | 700.00 |
| > 250,000.00 (Minimun Fee 700.00) | 0.25% | 0.25% |
|   |   |   |
Book to Book |
50.00 |
50.00 |
Repaired Wire Transfer Fee |
20.00 |
20.00 |
Payment Confirmations(Via SWIFT) |
65.00 |
65.00 |
Payment Amendment |
65.00 |
65.00 |
Returned Payment |
120.00 |
120.00 |
Copy of Swift Message |
50.00 |
50.00 |
Investigations |
500.00 |
500.00 |
Account Statement |
10.00 |
10.00 |
Account Balance Information (requested through Customer Service) |
10.00 |
10.00 |
Account Maintanance |
10.00 |
10.00 |
Minimum Balance Services Charge |
50.00 |
50.00 |
Account Closing |
150.00 |
150.00 |
Copyright © All Capital Bank 2023 | Supported by Vitcomp Technology